Shadow Fight 2 Armor is one of the five types of equipment available in the game. The other four types of equipment are Weapons, Helmets, Ranged Weapons, and Magic.
Armor reduces the damage caused by the opponent and increases the damage of unarmed attacks like punches, kicks, and throws. They do not have any enchantments.
The best armor in my opinion is the Super Armor which you can only buy with gems. This armor comes with enchantments and the level of enchantment will automatically scale to the player’s current level.

Some more powerful armor are discussed below to help you defeat bosses like Lynx:
Explore Armors
Standard & Super Shadow Fight 2 Armors
Name | Level Required | Initial Stats(Defense, Unarmed Damage) | Cost | Enchantment | Ability Stats |
Robe | 2 | 22, 8 | 150 coins or 12 gems | N/A | N/A |
Old Leather Jacket | 3 | 30, 18 | 630 coins or 25 gems | N/A | N/A |
Kendo Breastplate | 4 | 55, 43 | 1200 coins or 30 gems | N/A | N/A |
Fury Carapace | 4 | 55, 43 | 90 gems | Frenzy | 160 |
Red Doublet | 5 | 80, 68 | 1900 coins or 35 gems | N/A | N/A |
Riveted Jacket | 5 | 80, 68 | 46 gems | Damage Absorption | 150 |
Leather Jacket | 6 | 105, 93 | 3100 coins or 40 gems | N/A | N/A |
Snake Harness | 6 | 105, 93 | 52 gems | Rejuvenation | 185 |
Barbarian Armor | 7 | 136, 124 | 560 coins or 21 gems | N/A | N/A |
Bronze Armor | 7 | 136, 124 | 33 gems | Damage Absorption | 226 |
Apprentice’sChainmail | 8 | 161, 149 | 3400 coins or 28 gems | N/A | N/A |
Ronin Doublet | 9 | 186, 174 | 7550 coins or 35 gems | N/A | N/A |
Crow’s Bane | 9 | 186, 174 | 130 gems | Damage Return | 341 |
Kendo Armor | 10 | 211, 199 | 11600 coins or 42 gems | N/A | N/A |
Scarlet Leather | 10 | 211, 199 | 57 gems | Overheat | 331 |
Guard’s Harness | 11 | 236, 224 | 17700 coins or 49 gems | N/A | N/A |
Chainmail | 12 | 261, 249 | 27100 coins or 56 ems | N/A | N/A |
Centurion Mail | 13 | 292, 280 | 3040 coins or 27 gems | N/A | N/A |
Imhotep Cuirass | 13 | 292, 280 | 42 gems | Magic Recharge | 442 |
Sturdy Barbarian Armor | 14 | 317, 305 | 15200 coins or 36 gems | N/A | N/A |
Poetic Mendle (Special Edition) | 14 | 317, 305 | 36 gems | Damagge Absorption | 477 |
Mantis Harness | 15 | 342, 330 | 29600 coins or 45 gems | N/A | N/A |
Grand Chainmail | 16 | 367, 355 | 46200 coins or 54 gems | N/A | N/A |
Spike Breastplate | 16 | 367, 355 | 73 gems | Overheat | 547 |
Glided Centurion Mail | 17 | 392, 380 | 71600 coins or 63 gems | N/A | N/A |
Legionnaire Armor | 18 | 417, 405 | 108000 coins or 72 gems | N/A | N/A |
Raven Heart | 18 | 417, 405 | 205 gems | Regeneration | 662 |
Raven Mantle | 19 | 448, 436 | 18900 coins or 33 gems | N/A | N/A |
Emerald Mail | 20 | 473, 461 | 73600 coins or 44 gems | N/A | N/A |
Assassin’s Robe | 20 | 473, 461 | 64 gems | Overheat | 693 |
Red Platemail | 21 | 498, 486 | 147000 coins or 55 gems | N/A | N/A |
Moon Shroud | 22 | 523, 511 | 243000 coins or 66 gems | N/A | N/A |
Shadow Armor | 23 | 548, 536 | 383000 coins or 77 gems | N/A | N/A |
Radiant Platemail | 23 | 548, 536 | 102 gems | Rejuvenation | 798 |
Mantle of Night | 24 | 573, 561 | 589000 coins or 88 gems | N/A | N/A |
Sentinal Coat | 24 | 573, 561 | 255 gems | Shielding | 878 |
Hawk Mantle | 25 | 604, 592 | 124400 coins or 39 gems | N/A | N/A |
Twilight Shroud | 26 | 629, 617 | 440000 coins or 52 gems | N/A | N/A |
Beast Shell | 26 | 629, 617 | 75 gems | Overheat | 909 |
Glided Platemail | 27 | 654, 642 | 811000 coins or 65 gems | N/A | N/A |
Red Lotus | 28 | 679, 667 | 1360000 coins or 78 gems | N/A | N/A |
Aegis of Winds | 29 | 704, 692 | 2160000 coins or 91 gems | N/A | N/A |
Dark Cuirass | 29 | 704, 692 | 120 gems | Damage Absorption | 1014 |
Dragon Blood | 30 | 729, 717 | 3420000 coins or 104 gems | N/A | N/A |
Hallow Aegis | 30 | 729, 717 | 305 gems | Regeneration | 1049 |
Shadow Carapace | 31 | 760, 748 | 527000 coins or 45 gems | N/A | N/A |
Heraldic Cuirass | 32 | 785, 773 | 2320000 coins or 60 gems | N/A | N/A |
Black Buffalo | 32 | 785, 773 | 87 gems | Overheat | 1125 |
Scale Breastplate | 33 | 810, 798 | 4430000 coins or 75 gems | N/A | N/A |
Shamanic Harness | 34 | 835, 823 | 6990000 coins or 90 gems | N/A | N/A |
Spider King Coat (Special Edition) | 34 | 835, 823 | 2174000 coins or 90 gems | N/A | N/A |
O Yoroi | 34 | 835, 823 | 340 gems | Shielding | 1240 |
Harbinger Cuirass | 35 | 860, 848 | 1150000 coins or 105 gems | N/A | N/A |
Celestial Gown | 35 | 860, 848 | 138 gems | Rejuvenation | 1230 |
Death Mark | 36 | 885, 873 | 1830000 coins or 120 gems | N/A | N/A |
Banshee’s Cry | 36 | 885, 873 | 360 gems | Frenzy | 1310 |
Ceremonial Armor | 37 | 916, 904 | 1610000 coins or 135 gems | N/A | N/A |
Patriarch Mantle | 38 | 947, 935 | 207 platinum or 51 gems | N/A | N/A |
Oriental Wrappings | 39 | 978, 966 | 1520 platinum or 68 gems | N/A | N/A |
Pit Master | 39 | 978, 966 | 96 gems | Damage Absorption | 1388 |
Sunrise Cuirass | 40 | 1009, 997 | 8350 platinum or 85 gems | N/A | N/A |
Adamantine Platemail | 41 | 1040, 1028 | 45900 platinum or 102 gems | N/A | N/A |
Vindicator Mail | 42 | 1071, 1059 | 253000 platinum or 119 gems | N/A | N/A |
Nightfall Cuirass | 42 | 1071, 1059 | 410 gems | Damage Return | 1556 |
Viper Armor | 43 | 1102, 1090 | 1390000 platinum or 136 gems | N/A | N/A |
Brute Breastplate | 43 | 1102, 1090 | 174 gems | Magic Recharge | 1552 |
Luminosity Plate | 44 | 1133, 1121 | 78 credits or 57 gems | N/A | N/A |
Red Shift | 44 | 1133, 1121 | 83 gems | Damage Absorption | 1587 |
Alloy Armor | 45 | 1158, 1146 | 242 credits or 76 gems | N/A | N/A |
Fusion Core | 45 | 1158, 11446 | 420 gems | Frenzy | 1667 |
Inferno Carapace | 46 | 1183, 1171 | 377 credits or 95 gems | N/A | N/A |
Polytoxine Lorica | 47 | 1208, 1196 | 465 credits or 114 gems | N/A | N/A |
Space Tunic | 47 | 1208, 1196 | 149 gems | Damage Absorption | 1727 |
Galaxy Tunic | 48 | 1233, 1221 | 727 credits or 133 gems | N/A | N/A |
Mercenary Vest | 48 | 1233, 1221 | 420 gems | Shielding | 1807 |
Alien Cloak | 49 | 1258, 1246 | 1340 credits or 152 gems | N/A | N/A |
Faceless’s Tunic | 50 | 1283, 1271 | 1530 credits or 171 gems | N/A | N/A |
Out World Vest | 51 | 1308, 1296 | 2580 credits or 190 gems | N/A | N/A |
Half-Life Armor | 51 | 1308, 1296 | 236 gems | Damage Absorption | 1832 |
Membrane Cuirass | 52 | 1333, 1321 | 3770 Credits or 209 gems | N/A | N/A |
Navigator’s Coat | 52 | 1333, 1321 | 420 gems | Regeneration | 1912 |
Set Armors
These are the armors of unique equipment sets. They are unique in the way that they carry Mythical enchantments. Collecting these armors along with other equipment pieces is necessary to unlock their respective mythical recipes.
Name | Level Required | Initial Stats(Defense, Unarmed Damage) | Obtained From | Enchantment | Ability Stats |
Monk’s Robe | 5-52 | 80-1333,68-1321 | Underworld | Damage Absorption & Tempest Rage | 286-1997 (Damage Absorption) |
Sentinel’s Armor | 5-52 | 80-1333,68-1321 | Chest of Souls Keeper | Typhoon of Spirits | N/A |
Evening Sunset | 3-52 | 55-1333,43-1321 | Battle Pass | Crimson Corruption | N/A |
Death fall | 3-52 | 55-1333,43-1321 | Battle Pass | Icy Resistance | 160 |
Heart of Kshatriya | 3-52 | 55-1333,43-1321 | Battle Pass | Karma | N/A |
Special Armors
These are the Armors that are available only during special days or events. Not all but some of them are available to be bought from the shop in the Special Edition section.

Name | Level Required | Initial Stats(Defense, Unarmed Damage) | Obtained From | Enchantment | Ability Stats |
Wicked Veil | 1-44 | 22-1133,8-1121 | Shop (Halloween 2014 Special) | N/A | N/A |
Mist Cloak | 4-52 | 55-1333,43-1321 | Mystery Chest (Halloween 2015 Special) | N/A | N/A |
Spider King Coat | 5-52 | 80-1333,43-1321 | Morgana or Spider Chest (Halloween 2016 and 2018) | Overheat | 150 – 582 |
Voodoo Vest | 5-52 | 80-1333,43-1321 | Mystical Chest (Halloween 2017 Special) | Damage Return | 185 – 1912 |
Grim Mantle | 5-52 | 80-1333,43-1321 | Chest of Nightmare (Halloween 2019 Special) | Regeneration | 195 – 1912 |
Grim Baron’s Coat | 3-52 | 43-1333,55-1321 | Mystical Chest (Halloween 2020 Special) | Shielding | 170 – 1912 |
Christmas Spirit | 1-47 | 22-1208,8-1196 | Shop (Christmas 2014 Special) | N/A | N/A |
Frosty Breastplate | 4-52 | 55-1333,43-1321 | A Random ift Box (Christmas 2015 Special) | Rejuvenation | 205 – 1952 |
Winter Breath Jacket | 5-52 | 80-1333,68-1321 | Freeze or Crystal Chest (Christmas 2016) | Regeneration | 195 – 1045 |
Winter Breath Jacket | 5-52 | 80-1333,68-1321 | Gingerbread Chest (Christmas and New Year 2019) | Regeneration | 195 – 1045 |
Padded Jacket | 5-52 | 80-1333,68-1321 | Gingerbread Chest (New Year 2018 and 2021) | Shielding | 195 – 1912 |
Padded Jacket | 5-52 | 80-1333,68-1321 | Gingerbread Chest (Christmas and New Year 2019) | Shielding | 195 – 1912 |
Sweet Cuirass | 3-52 | 43-1333,55-1321 | Gingerbread Chest (New Year 2021 Special) | Regeneration | 150 – 1952 |
Poetic Mantle | 5-52 | 80-1333,68-1321 | Casket of Fate (Valentine’s Day 2017 and 2019) | Damage Absorption | 150 – 1000 |
Game Fan’s Hoodie | 5-52 | 80-1333,68-1321 | Dragon’s Chest (Valentine’s and Chinese New Year) | Regeneration | 195 – 1912 |
Dragon Scale | 5-52 | 80-1333,68-1321 | Dragon’s Chest (Valentine’s 2018 and Chinese New Year) | Damage Return | 195 – 1912 |
Armor of Majesty | 3-52 | 43-1333,55-1321 | Dragon’s Chest (Valentine’s and Chinese New Year) | Damage Absorption | 115 – 1887 |
Unbreakable Gift of God | 3-52 | 43-1333,55-1321 | Casket of Elephant’s King (Ram Navami 2021 Special Update) | Shielding | 150 – 1912 |
Festive Hoody | 3-52 | 43-1333,55-1321 | Casket of Elephant’s King (Ram Navami 2021 Special Update) | Damage Absorption | 115 – 1887 |
Robe of Courage | 3-52 | 43-1333,55-1321 | Casket of Anchestors | Magic Recharge | 115 – 1887 |
Jacket of Icy Tenancy | 3-52 | 43-1333,55-1321 | Treasury of Cold | Regeneration | 150 – 1912 |
Coastal Sunset | 3-52 | 43-1333,55-1321 | Treasury of Cold | Magic Recharge | 115 – 1887 |
[acf field=”schema”]