Raid Shadow Legends Champions/Chaarcters list presents a detailed catalog of champions categorized according to their respective factions in the popular mobile RPG game, Raid: Shadow Legends. Whether you’re strategizing your team composition for battles or simply curious about the champions available within each faction, this guide provides invaluable insight into the vast world of Raid Shadow Legends. You may also like Raid Shadow Legends Promo Codes.
Table of Content
Raid Shadow Legends Champions
Champions in Shadowkin
The Shadowkin faction in RAID Shadow Legends comprises 12 champions who originate from the far reaches of the Eastern Continent, beyond the Brimstone Path.
No. | Attributes | Picture |
---|---|---|
1 | Name: Genzin Gender: Male Rarity: Legendary Type: Attack Element: Spirit Decrease DEF: Yes HP (Health Points): 17505 Defense: 859 Attack: 1553 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 63% Speed: 100 Resistance: 30 Accuracy: 0 | |
2 | Name: Jintoro Gender: Male Rarity: Legendary Element: Magic Type: Attack HP (Health Points): 15360 Defense: 1068 Attack: 1487 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 63% Speed: 102 Resistance: 30 Accuracy: 10 | |
3 | Name: Yoshi the Drunkard Gender: Male Rarity: Legendary Element: Force Type: Assist HP (Health Points): 19650 Defense: 969 Attack: 1299 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 103 Resistance: 40 Accuracy: 20 | |
4 | Name: Chonoru Gender: Female Rarity: Epic Element: Force Type: Assist HP (Health Points): 14865 Defense: 1090 Attack: 1222 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 102 Resistance: 30 | |
5 | Name: Sachi Rarity: Epic Type: Assist Element: Force Decrease ACC: Yes Decrease C. RATE: Yes Fear: Yes Increase ATK: Yes Leech: Yes HP (Health Points): 14865 Attack: 1222 Defense: 1090 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 102 Resistance: 30 Accuracy: 0 | |
6 | Name: Oboro Rarity: Epic Type: Attack Element: Void Decrease DEF: Yes Increase C. DMG: Yes Increase C. RATE: Yes Perfect Veil: Yes Revive on Death: Yes Veil: Yes HP (Health Points): 15360 Attack: 1454 Defense: 826 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 101 Resistance: 30 Accuracy: 0 | |
7 | Name: Toragi the Frog Rarity: Epic Type: HP Element: Magic Ally Protection: Yes Decrease ATK: Yes Poison: Yes Provoke: Yes Reflect Damage: Yes Shield: Yes HP (Health Points): 21810 Attack: 892 Defense: 958 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 96 Resistance: 45 Accuracy: 0 | |
8 | Name: Fanatic Rarity: Rare Type: Assist Element: Void Decrease DEF: Yes Increase ATK: Yes HP (Health Points): 14865 Attack: 1013 Defense: 1024 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 97 Resistance: 30 Accuracy: 0 | |
9 | Name: Lifetaker Rarity: Rare Faction: Shadowkin Type: Attack Element: Magic Decrease SPD: Yes Heal Reduction: Yes Reflect Damage: Yes Veil: Yes HP (Health Points): 0 Attack: 0 Defense: 0 C. Rate (Critical Rate): 0% C. Damage (Critical Damage): 0% Speed: 0 Resistance: 0 Accuracy: 0 | |
10 | Name: Bloodmask Rarity: Rare Type: HP Element: Force Decrease SPD: Yes Stun: Yes HP (Health Points): 0 Attack: 0 Defense: 0 C. Rate (Critical Rate): 0% C. Damage (Critical Damage): 0% Speed: 0 Resistance: 0 Accuracy: 0 | |
11 | Name: Conscript Rarity: Uncommon Type: Attack Element: Spirit Weaken: Yes HP (Health Points): 0 Attack: 0 Defense: 0 C. Rate (Critical Rate): 0% C. Damage (Critical Damage): 0% Speed: 0 Resistance: 0 Accuracy: 0 | |
12 | Name: Infiltrator Rarity: Uncommon Type: Attack Element: Force Poison: Yes HP (Health Points): 13875 Attack: 1123 Defense: 705 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 101 Resistance: 30 Accuracy: 0 |
Champions in Dwarves
The Dwarves faction consists of 38 champions who are known for their pride and wariness of outsiders.
NO. | Name | Gender | Picture |
---|---|---|---|
1 | Name: Trunda Giltmallet Rarity: Legendary Type: Attack Element: Magic HP Burn: Yes Stun: Yes HP (Health Points): 22800 Attack: 1608 Defense: 980 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 63% Speed: 100 Resistance: 80 Accuracy: 10 | Female | |
2 | Name: Melga Steelgirdle Rarity: Epic Type: HP Element: Spirit Continuous Heal: Yes Shield: Yes HP (Health Points): 20475 Attack: 947 Defense: 991 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 100 Resistance: 45 Accuracy: 0 | Female | |
3 | Name: Gala Longbraids Rarity: Epic Type: Attack Element: Void Shield: Yes HP (Health Points): 18165 Attack: 1432 Defense: 661 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 97 Resistance: 60 Accuracy: 0 | Female | |
4 | Name: Maulie Tankard Rarity: Legendary Type: Assist Element: Spirit Block Damage: Yes Provoke: Yes Reflect Damage: Yes HP (Health Points): 18495 Attack: 881 Defense: 1465 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 107 Resistance: 80 Accuracy: 10 | Female | |
5 | Name: Samar Gemcursed Gender: Male Rarity: Element: Type: HP (Health Points): Defense: Attack: C. Rate (Critical Rate): C. Damage (Critical Damage): Speed: Resistance: Accuracy: | Male | |
6 | Name: Tormin the Cold Rarity: Legendary Type: Def Element: Void Block Buffs: Yes Freeze: Yes Heal Reduction: Yes HP Burn: Yes Provoke: Yes HP (Health Points): 20145 Attack: 815 Defense: 1421 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 94 Resistance: 70 Accuracy: 20 | Male | |
7 | Name: Mountain King Rarity: Legendary Type: Attack Element: Force Block Damage: Yes Shield: Yes HP (Health Points): 31050 Attack: 1432 Defense: 1112 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 63% Speed: 85 Resistance: 90 Accuracy: 0 | Male | |
8 | Name: Runekeeper Dazdurk Rarity: Epic Type: Assist Element: Void Continuous Heal: Yes Increase ATK: Yes Leech: Yes HP (Health Points): 20310 Attack: 694 Defense: 1255 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 105 Resistance: 30 Accuracy: 0 | Male | |
9 | Name: Baerdal Fellhammer Rarity: Epic Type: Attack Element: Void Counterattack: Yes Heal Reduction: Yes Shield: Yes HP (Health Points): 18330 Attack: 1398 Defense: 683 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 94 Resistance: 30 Accuracy: 0 | Male | |
10 | Name: Fodbor the Bard Rarity: Epic Type: Attack Element: Spirit Decrease DEF: Yes Heal Reduction: Yes Stun: Yes HP (Health Points): 15360 Attack: 1454 Defense: 826 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 100 Resistance: 30 Accuracy: 0 | Male | |
11 | Name: Rugnor Goldgleam Rarity: Epic Type: Attack Element: Void Block Damage: Yes Decrease DEF: Yes Increase ATK: Yes Leech: Yes Shield: Yes Weaken: Yes HP (Health Points): 16680 Attack: 1409 Defense: 782 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 99 Resistance: 30 Accuracy: 0 | Male | |
12 | Name: Grizzled Jarl Rarity: Epic Type: Def Element: Magic Block Debuffs: Yes Decrease ATK: Yes Heal Reduction: Yes Increase DEF: Yes HP (Health Points): 18825 Attack: 760 Defense: 1288 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 95 Resistance: 75 Accuracy: 0 | Male | |
13 | Name: Rearguard Sergeant Rarity: Epic Type: Def Element: Force Ally Protection: Yes Continuous Heal: Yes Decrease ATK: Yes Decrease DEF: Yes HP (Health Points): 18495 Attack: 859 Defense: 1211 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 97 Resistance: 44 Accuracy: 0 | Male | |
14 | Name: Rock Breaker Rarity: Epic Type: Def Element: Spirit Counterattack: Yes Provoke: Yes HP (Health Points): 18495 Attack: 716 Defense: 1354 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 91 Resistance: 75 Accuracy: 0 | Male | |
15 | Name: Kurzad Deepheart Rarity: Rare Type: Attack Element: Void Decrease DEF: Yes Decrease SPD: Yes Increase ACC: Yes HP (Health Points): 12225 Attack: 1343 Defense: 870 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 97 Resistance: 30 Accuracy: 10 | Male | |
16 | Name: Avir the Alchemage Rarity: Rare Type: Assist Element: Magic Decrease ATK: Yes Decrease SPD: Yes Poison: Yes HP (Health Points): 8655 Attack: 452 Defense: 542 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 102 Resistance: 30 Accuracy: 0 | Male | |
17 | Name: Dilgol Rarity: Rare Type: Attack Element: Void Decrease ACC: Yes Decrease DEF: Yes HP (Health Points): 15525 Attack: 1046 Defense: 947 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 96 Resistance: 30 Accuracy: 0 | Male | |
18 | Name: Beast Wrestler Rarity: Rare Type: Attack Element: Force Stun: Yes HP (Health Points): 15525 Attack: 1233 Defense: 760 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 97 Resistance: 45 Accuracy: 0 | Male | |
19 | Name: Boltsmith Rarity: Rare Type: Attack Element: Force Decrease SPD: Yes Increase C. DMG: Yes Increase C. RATE: Yes HP (Health Points): 15030 Attack: 1465 Defense: 562 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 94 Resistance: 30 Accuracy: 0 | Male | |
20 | Name: Bulwark Rarity: Rare Type: Def Element: Void HP Burn: Yes Weaken: Yes HP (Health Points): 13875 Attack: 837 Defense: 1266 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 97 Resistance: 45 Accuracy: 10 | Male | |
21 | Name: Cudgeler Rarity: Rare Type: Attack Element: Magic Counterattack: Yes Decrease DEF: Yes Increase ATK: Yes HP (Health Points): 14205 Attack: 1178 Defense: 903 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 98 Resistance: 30 Accuracy: 10 | Male | |
22 | Name: Dolor Lorekeeper Rarity: Rare Type: Assist Element: Force Block Cooldown Skills: Yes Block Debuffs: Yes Continuous Heal: Yes HP (Health Points): 16845 Attack: 1035 Defense: 870 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 98 Resistance: 30 Accuracy: 0 | Male | |
23 | Name: Gloril Brutebane Rarity: Rare Type: Attack Element: Spirit Decrease DEF: Yes Increase C. RATE: Yes HP (Health Points): 16185 Attack: 1244 Defense: 705 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 90 Resistance: 30 Accuracy: 0 | Male | |
24 | Name: Grumbler Rarity: Rare Type: Def Element: Magic Ally Protection: Yes Heal Reduction: Yes Increase DEF: Yes Shield: Yes HP (Health Points): 19485 Attack: 804 Defense: 925 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 95 Resistance: 55 Accuracy: 0 | Male | |
25 | Name: Hatchet Slinger Rarity: Rare Type: Attack Element: Spirit Stun: Yes Unkillable: Yes HP (Health Points): 10575 Attack: 1321 Defense: 1002 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 93 Resistance: 30 Accuracy: 0 | Male | |
26 | Name: Honor Guard Rarity: Rare Type: Def Element: Force Block Buffs: Yes Decrease ACC: Yes HP (Health Points): 15525 Attack: 760 Defense: 1233 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 99 Resistance: 55 Accuracy: 0 | Male | |
27 | Name: Madman Rarity: Rare Type: Attack Element: Spirit Shield: Yes HP (Health Points): 14040 Attack: 1343 Defense: 749 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 99 Resistance: 30 Accuracy: 0 | Male | |
28 | Name: Master Butcher Rarity: Rare Faction: Dwarves Overall Rating: [Overall Rating Missing] Type: Assist Element: Spirit Increase ATK: Yes Increase C. RATE: Yes Provoke: Yes HP (Health Points): 18495 Attack: 848 Defense: 947 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 100 Resistance: 45 Accuracy: 0 | Male | |
29 | Name: Painsmith Rarity: Rare Type: Attack Element: Magic Block Debuffs: Yes HP (Health Points): 14040 Attack: 1277 Defense: 815 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 100 Resistance: 30 Accuracy: 0 | Male | |
30 | Name: Perforator Rarity: Rare Type: Attack Element: Force Fear: Yes Poison: Yes HP (Health Points): 18165 Attack: 1432 Defense: 661 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 97 Resistance: 60 Accuracy: 0 | Male | |
31 | Name: Runic Warder Rarity: Rare Type: HP Element: Magic Continuous Heal: Yes Decrease ATK: Yes Reflect Damage: Yes HP (Health Points): 19155 Attack: 848 Defense: 903 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 103 Resistance: 40 Accuracy: 0 | Male | |
32 | Name: Stout Axeman Rarity: Rare Type: HP Element: Magic Provoke: Yes Reflect Damage: Yes HP (Health Points): 19155 Attack: 859 Defense: 892 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 94 Resistance: 40 Accuracy: 0 | Male | |
33 | Name: Flailer Rarity: Rare Type: Def Element: Magic Increase DEF: Yes Provoke: Yes HP (Health Points): 15525 Attack: 958 Defense: 1035 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 93 Resistance: 40 Accuracy: 0 | Male | |
34 | Name: Chemist Rarity: Uncommon Type: Attack Element: Magic Stun: Yes HP (Health Points): 12555 Attack: 1046 Defense: 870 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 104 Resistance: 30 Accuracy: 0 | Male | |
35 | Name: Icebound Prospector Rarity: Uncommon Type: Attack Element: Force Stun: Yes HP (Health Points): 14370 Attack: 991 Defense: 804 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 93 Resistance: 30 Accuracy: 0 | Male | |
36 | Name: Line Infantry Rarity: Uncommon Type: Def Element: Force Provoke: Yes HP (Health Points): 13380 Attack: 738 Defense: 1123 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 87 Resistance: 30 Accuracy: 0 | Male | |
37 | Name: Slicer Rarity: Uncommon Type: Attack Element: Spirit Decrease DEF: Yes HP (Health Points): 14370 Attack: 1090 Defense: 705 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 90 Resistance: 30 Accuracy: 0 | Male | |
38 | Name: Tunnel Steward Rarity: Uncommon Type: Attack Element: Spirit Poison: Yes HP (Health Points): 8925 Attack: 1255 Defense: 903 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 95 Resistance: 30 Accuracy: 0 | Male |
Champions in Skinwalkers
The Skinwalkers faction in RAID Shadow Legends comprises 27 champions and is steeped in the tragic legend of Ch’arocah.
NO. | Name | Picture |
---|---|---|
1 | Name: Brakus the Shifter Rarity: Legendary Type: Attack Element: Force Fear: Yes Increase ATK: Yes True Fear: Yes Weaken: Yes HP (Health Points): 19815 Attack: 1465 Defense: 793 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 63% Speed: 101 Resistance: 40 Accuracy: 0 | |
2 | Name: Khoronar Rarity: Legendary Type: HP Element: Void Block Debuffs: Yes Decrease ATK: Yes Decrease DEF: Yes Decrease SPD: Yes Increase DEF: Yes Provoke: Yes HP (Health Points): 27090 Attack: 815 Defense: 958 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 99 Resistance: 50 Accuracy: 10 | |
3 | Name: Longbeard Rarity: Legendary Type: Attack Element: Magic Weaken: Yes HP (Health Points): 17835 Attack: 1409 Defense: 980 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 63% Speed: 97 Resistance: 30 Accuracy: 0 | |
4 | Name: Hakkorhn Smashlord Rarity: Legendary Type: HP Element: Magic Block Debuffs: Yes Stun: Yes HP (Health Points): 23790 Attack: 848 Defense: 1145 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 99 Resistance: 50 Accuracy: 10 | |
5 | Name: Norog Rarity: Legendary Type: Def Element: Magic Block Buffs: Yes Block Cooldown Skills: Yes Freeze: Yes Sleep: Yes Stun: Yes HP (Health Points): 16845 Attack: 1156 Defense: 1299 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 106 Resistance: 50 Accuracy: 0 | |
6 | Name: Warchief Rarity: Legendary Type: Def Element: Force Provoke: Yes HP (Health Points): 17340 Attack: 903 Defense: 1520 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 98 Resistance: 50 Accuracy: 10 | |
7 | Name: Basher Rarity: Epic Type: Attack Element: Void Block Buffs: Yes Block Cooldown Skills: Yes Weaken: Yes HP (Health Points): 13545 Attack: 1498 Defense: 903 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 95 Resistance: 30 Accuracy: 0 | |
8 | Name: Fayne Rarity: Epic Type: Attack Element: Spirit Decrease ATK: Yes Decrease DEF: Yes Poison: Yes Weaken: Yes HP (Health Points): 13710 Attack: 1663 Defense: 727 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 99 Resistance: 30 Accuracy: 0 | |
9 | Name: Reinbeast Rarity: Epic Type: Def Element: Force Continuous Heal: Yes Shield: Yes HP (Health Points): 18660 Attack: 826 Defense: 1233 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 94 Resistance: 45 Accuracy: 0 | |
10 | Name: Snorting Thug Rarity: Epic Type: HP Element: Force HP (Health Points): 20640 Attack: 870 Defense: 1057 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 95 Resistance: 30 Accuracy: 15 | |
11 | Name: Steelskull Rarity: Epic Type: Assist Element: Spirit Increase DEF: Yes Poison: Yes HP (Health Points): 16020 Attack: 1277 Defense: 958 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 111 Resistance: 30 Accuracy: 0 | |
12 | Name: Taurus Rarity: Epic Type: Attack Element: Magic Poison: Yes Unkillable: Yes Weaken: Yes HP (Health Points): 17010 Attack: 1310 Defense: 859 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 101 Resistance: 30 Accuracy: 15 | |
13 | Name: Ursine Ironhide Rarity: Epic Type: Def Element: Force Decrease ATK: Yes HP (Health Points): 19320 Attack: 793 Defense: 1222 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 94 Resistance: 45 Accuracy: 0 | |
14 | Name: Flesh-Tearer Rarity: Epic Type: Assist Element: Magic HP (Health Points): 18495 Attack: 991 Defense: 1079 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 89 Resistance: 30 Accuracy: 15 | |
15 | Name: Ripper Rarity: Epic Type: Attack Element: Force HP (Health Points): 16020 Attack: 1299 Defense: 936 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 60% Speed: 96 Resistance: 30 Accuracy: 0 | |
16 | Name: Ursine Icecrusher Rarity: Epic Type: Def Element: Force HP (Health Points): 17340 Attack: 738 Defense: 1409 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 93 Resistance: 40 Accuracy: 0 | |
17 | Name: Yaga the Insatiable Rarity: Epic Type: Attack Element: Force HP (Health Points): 15195 Attack: 1365 Defense: 925 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 95 Resistance: 30 Accuracy: 15 | |
18 | Name: Fleshmonger Rarity: Rare Type: Attack Element: Magic HP (Health Points): 13050 Attack: 1288 Defense: 870 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 57% Speed: 92 Resistance: 30 Accuracy: 0 | |
19 | Name: Gnarlhorn Rarity: Rare Type: HP Element: Spirit HP (Health Points): 17010 Attack: 958 Defense: 936 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 96 Resistance: 45 Accuracy: 0 | |
20 | Name: Graybeard Rarity: Rare Type: Def Element: Magic HP (Health Points): 15525 Attack: 1024 Defense: 1112 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 92 Resistance: 40 Accuracy: 0 | |
21 | Name: Panthera Rarity: Rare Type: Attack Element: Void Characteristics:HP (Health Points): 13545 Attack: 1277 Defense: 848 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 97 Resistance: 30 Accuracy: 10 Abilities:Heal Reduction, Perfect Veil, Reflect Damage | |
22 | Name: Bloodpainter Rarity: Rare Faction: Skinwalkers Overall Rating: [Overall Rating Missing] Type: Attack Element: Force HP (Health Points): 15855 Attack: 1134 Defense: 837 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 102 Resistance: 30 Accuracy: 0 Abilities:Decrease ACC, Increase ATK, Poison | |
23 | Name: Channeler Rarity: Rare Type: Assist Element: Spirit HP (Health Points): 17175 Attack: 881 Defense: 1002 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 103 Resistance: 30 Accuracy: 0 Abilities:Heal Reduction, Increase SPD, Stun | |
24 | Name: Grappler Rarity: Rare Type: Def Element: Spirit HP (Health Points): 14700 Attack: 859 Defense: 1189 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 94 Resistance: 30 Accuracy: 10 Abilities:Poison, Reflect Damage, Shield, Weaken | |
25 | Name: Bloodhorn Rarity: Rare Type: HP Element: Void Characteristics:HP (Health Points): 17505 Attack: 870 Defense: 991 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 89 Resistance: 40 Accuracy: 0 Abilities:Ally Protection, Continuous Heal, Decrease ACC | |
26 | Name: Windtalker Rarity: Uncommon Type: Assist Element: Unknown HP (Health Points): 13710 Attack: 903 Defense: 936 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 87 Resistance: 30 Accuracy: 0 Abilities:Decrease ACC, Increase DEF | |
27 | Name: Satyr Rarity: Uncommon Type: HP Element: Unknown HP (Health Points): 15195 Attack: 892 Defense: 848 C. Rate (Critical Rate): 15% C. Damage (Critical Damage): 50% Speed: 83 Resistance: 30 Accuracy: 0 Abilities:Decrease SPD |
Characters in Banner-Lords
The Banner-Lords faction in RAID Shadow Legends consists of 50 champions who are the Hereditary Knights of Kaerok.
NO. | Name | Gender |
---|---|---|
1 | Minaya | Female |
2 | Raglin | Male |
3 | Septimus | Male |
4 | Sethallia | Female |
5 | Baron | Male |
6 | Black Knight | Male |
7 | Cillian the Lucky | Male |
8 | Lord Champfort | Male |
9 | Lugan the Steadfast | Male |
10 | Richtoff the Bold | Male |
11 | Archmage Hellmut | Male |
12 | Stag Knight | Male |
13 | Ursala the Mourner | Female |
14 | Alaric the Hooded | Male |
15 | Azure | Female |
16 | Chancellor Yasmin | Female |
17 | Gerhard the Stone | Male |
18 | Hordin | Male |
19 | Knight Errant | Male |
20 | Lordly Legionary | Male |
21 | Oathbound | Male |
22 | Rowan | Male |
23 | Seneschal | Male |
24 | Warcaster | Male |
25 | Masked Fearmonger | Male |
26 | Dagger | Male |
27 | Valerie | Female |
28 | Bombardier | Male |
29 | Chevalier | Male |
30 | Conquerer | Male |
31 | Courtier | Male |
32 | Grandmaster | Male |
33 | Halberdier | Male |
34 | Myrmidon | Male |
35 | Preserver | Male |
36 | Quaestor | Male |
37 | Steadfast Marshal | Male |
38 | Vanguard | Male |
39 | Cataphract | Male |
40 | Crossbowman | Male |
41 | Commander | Male |
42 | Word Bearer | Male |
43 | Archer | Male |
44 | Duelist | Male |
45 | Fireblade | Male |
46 | Frontline Warrior | Male |
47 | Squire | Male |
48 | Stalwart | Male |
49 | Bandit | Male |
50 | Pikeman | Male |
51 | Swordsman | Male |
32 | Axeman | Male |
Champions in Barbarians
The Barbarians faction consists of 53 champions who hail from the harsh and unforgiving land of Hark’han.
NO. | Name | Gender |
---|---|---|
1 | Altan | Male |
2 | Elder Skarg | Male |
3 | Kantra the Cyclone | Female |
4 | Scyl of the Drakes | Female |
5 | Turvold | Male |
6 | Ursuga Warcaller | Male |
7 | Valkyrie | Female |
8 | Yakarl the Scourge | Male |
9 | Armina | Female |
10 | Fahrakin the Fat | Male |
11 | Skytouched Shaman | Male |
12 | Aina | Female |
13 | Alika | Female |
14 | Atur | Male |
15 | Baroth the Bloodsoaked | Male |
16 | Haarken Greatblade | Male |
17 | High Khatun | Female |
18 | Kallia | Female |
19 | Maeve | Female |
20 | Sikara | Female |
21 | Suwai Firstborn | Female |
22 | Teshada | Female |
23 | Valla | Female |
24 | Jotun | Male |
25 | Woad-Painted | Male |
26 | Warmaiden | Female |
27 | Marked | Male |
28 | Soulbond Bowyer | Male |
29 | Tigersoul | Male |
30 | Anointed | Male |
31 | Berserker | Male |
32 | Bloodbraid | Male |
33 | Dunestrider | Male |
34 | Elder | Male |
35 | Hill Nomad | Male |
36 | Ox | Male |
37 | Ragemonger | Male |
38 | Scrapper | Male |
39 | Sentinel | Male |
40 | Skirmisher | Male |
41 | Slayer | Male |
42 | Shieldguard | Male |
43 | Spiritwalker | Male |
44 | Crusher | Male |
45 | Dervish | Male |
46 | Outlander | Male |
47 | Outrider | Male |
48 | Ritualist | Male |
49 | Zephyr Sniper | Male |
50 | Head Taker | Male |
51 | Pit Fighter | Male |
52 | Sandbow | Male |
53 | Bully | Male |
Dark Elves Champions
The Dark Elves faction consist of 42 champions who have fallen from grace in their homelands of Aravia.
NO. | Name | Faction | Gender |
---|---|---|---|
1 | Lydia the Deathsiren | Dark Elves | Female |
2 | Blind Seer | Dark Elves | Male |
3 | Foli | Dark Elves | Male |
4 | Ghostborn | Dark Elves | Male |
5 | Lanakis the Chosen | Dark Elves | Male |
6 | Rae | Dark Elves | Female |
7 | Visix the Unbowed | Dark Elves | Male |
8 | Zavia | Dark Elves | Female |
9 | Astralith | Dark Elves | Female |
10 | Queen Eva | Dark Elves | Female |
11 | Vizier Ovelis | Dark Elves | Male |
12 | Kaiden | Dark Elves | Male |
13 | Madame Serris | Dark Elves | Female |
14 | Psylar | Dark Elves | Female |
15 | Captain Temila | Dark Elves | Female |
16 | Crimson Helm | Dark Elves | Male |
17 | Delver | Dark Elves | Male |
18 | Fang Cleric | Dark Elves | Male |
19 | Lua | Dark Elves | Female |
20 | Luria | Dark Elves | Female |
21 | Rian the Conjurer | Dark Elves | Male |
22 | Spider | Dark Elves | Male |
23 | Warden | Dark Elves | Male |
24 | Coldheart | Dark Elves | Female |
25 | Kael | Dark Elves | Male |
26 | Hexweaver | Dark Elves | Female |
27 | Pain Keeper | Dark Elves | Female |
28 | Spirithost | Dark Elves | Female |
29 | Eviscerator | Dark Elves | Male |
30 | Harvester | Dark Elves | Male |
31 | Judge | Dark Elves | Male |
32 | Mystic Hand | Dark Elves | Male |
33 | Paragon | Dark Elves | Male |
34 | Retainer | Dark Elves | Male |
35 | Steel Bowyer | Dark Elves | Male |
36 | Wanderer | Dark Elves | Male |
37 | Sniper | Dark Elves | Male |
38 | Redeemer | Dark Elves | Male |
